Foray Leader: Paul F Hamlyn
The following 179 species of fungi have been recorded by members of the North West Fungus Group over the period 2003-2006. Click on highlighted names for a picture.
| Scientific Name |
English Name |
Notes |
|---|---|---|
| Agaricus silvaticus | Blushing Wood Mushroom | |
| Agrocybe erebia | Dark Fieldcap | |
| Agrocybe praecox | Spring Fieldcap | |
| Agrocybe subpediades | ||
| Amanita muscaria | Fly Agaric | with birch |
| Amanita muscaria var. formosa | with birch | |
| Amanita rubescens | Blusher | with birch |
| Armillaria gallica | Bulbous Honey Fungus | |
| Ascocoryne sarcoides | Purple Jellydisc | |
| Athelia epiphylla | on fallen branch | |
| Auricularia auricula-judae | Jelly Ear | on alder |
| Belonidium sulphureum | nettle stems B&K1 (226) | |
| Bisporella citrina | Lemon Disco | on oak |
| Bisporella sulfurina | ||
| Bjerkandera adusta | Smoky Bracket | |
| Bolbitius vitellinus | Yellow Fieldcap | |
| Botrytis cinerea | Grey Mould | on orange peel |
| Bovista nigrescens | Brown Puffball | |
| Bovista limosa | ||
| Bovista plumbea | Grey Puffball | |
| Byssomerulius corium | Netted Crust | |
| Calocera pallidospathulata | Pale Stagshorn | |
| Calocybe carnea | Pink Domecap | |
| Calvatia gigantea | Giant Puffball | |
| Calyptella campanula | nettle stems | |
| Calyptella capula | on nettle stem | |
| Chaetosphaerella phaeostroma | Salix (Willow) | |
| Chondrostereum purpureum | Silverleaf Fungus | |
| Claviceps purpurea | Ergot | |
| Clavulina cinerea | Grey Coral | |
| Clavulinopsis helvola | Yellow Club | |
| Clitocybe metachroa | ||
| Clitocybe nebularis | Clouded Funnel | |
| Collybia confluens | Clustered Toughshank | on litter |
| Collybia dryophila | Russet Toughshank | on litter |
| Collybia peronata | Wood Woollyfoot | on litter |
| Colpoma quercinum | Quercus (oak) att. dead branch | |
| Conocybe mesospora | ||
| Coprinus comatus | Shaggy Inkcap | |
| Coprinus disseminatus | Fairy Inkcap | |
| Coprinus lagopus | Hare's foot Inkcap | on wood chips |
| Coprinus micaceus | ||
| Coprinus plicatilis | Pleated Inkcap | |
| Cordyceps militaris | Scarlet Caterpillarclub | |
| Cortinarius decipiens | Sepia Webcap | with willow |
| Cortinarius hemitrichus | Frosty Webcap | with birch |
| Crepidotus luteolus | Yellowing Oysterling | |
| Crepidotus variabilis | Variable Oysterling | |
| Cystoderma amianthinum | Earthy Powdercap | |
| Dacrymyces stillatus | Common Jellyspot | |
| Daedaleopsis confragosa | Blushing Bracket | growing on goat willow |
| Daldinia concentrica | King Alfred's Cakes/Cramp Balls | |
| Datronia mollis | Common Mazegill | |
| Diatrype bullata | Willow Barkspot | on willow |
| Diatrypella quercina | Quercus (oak) att. dead branch | |
| Dichomitus campestris | ||
| Entoloma chalybaeum | Indigo Pinkgill | |
| Entoloma ortonii | ||
| Entoloma rhodopolium | Wood Pinkgill | |
| Entoloma sericeum | Silky Pinkgill | |
| Entomophthora muscae | Hoverfly | |
| Erysiphe depressa | powdery mildew on Arctium (thistle) attached leaf | |
| Eutypa maura | ||
| Exidia glandulosa | Witches' Butter | growing on oak |
| Flammulina velutipes | Velvet Shank | |
| Fuligo septica | Flowers of Tan | birch stump |
| Galerina clavata | ||
| Galerina hypnorum | Moss Bell | with moss |
| Galerina vittiformis | Hairy Leg Bell | |
| Ganoderma australe | Southern Bracket | growing on oak stump |
| Gliocladium roseum | growing on cut stump | |
| Handkea excipuliformis | Pestle Puffball | |
| Hebeloma crustuliniforme | Poisonpie | |
| Hebeloma leucosarx | with willow | |
| Hohenbuehelia atrocaerulea | ||
| Hygrocybe conica | Blackening Waxcap | |
| Hygrocybe psittacina | Parrot Waxcap | |
| Hygrophoropsis aurantiaca | False Chanterelle | |
| Hygrophorus persoonii | Woodwax | |
| Hypomyces chrysospermus | Bolete Mould | on Paxillus involutus |
| Hypomyces lactifluorum | (Lobster Mushroom) | on Lactarius pubescens |
| Hymenochaete rubiginosa | Oak Curtain Crust | |
| Hypholoma fasciculare | Sulphur Tuft | |
| Hypoxylon fuscum | Hazel Woodwart | |
| Hypoxylon multiforme | Birch Woodwart | growing on birch |
| Hypoxylon rubiginosum | Rusty Woodwart | growing on old bench |
| Inocybe rimosa | Split Fibrecap | with willow |
| Kretzschmaria deusta | Brittle Cinder | |
| Laccaria amethystina | Amethyst Deceiver | |
| Laccaria laccata | Deceiver | |
| Laccaria proxima | Scurfy Deceiver | |
| Lachnum virgineum | Snowy Disco | |
| Lacrymaria lacrymabunda | Weeping Widow | |
| Lactarius pubescens | Bearded Milkcap | with birch |
| Lactarius quietus | Oakbug Milkcap | with oak |
| Lactarius tabidus | Birch Milkcap | with birch |
| Lactarius turpis | Ugly Milkcap | with birch |
| Leccinum umbrinoides | ||
| Lepiota castanea | Chestnut Dapperling | |
| Lepiota cristata | Stinking Dapperling | |
| Lepiota echinella | ||
| Lepista flaccida | Tawny Funnel | |
| Leptosphaeria acuta | Nettle Rash | |
| Leucocoprinus brebissonii | Skullcap Dapperling | |
| Lycoperdon perlatum | Common Puffball | |
| Lycoperdon pyriforme | Stump Puffball | |
| Lyophyllum connatum | White Domecap | |
| Macrolepiota procera | Parasol | |
| Macrolepiota rhacodes | Shaggy Parasol | |
| Marasmius curreyi | ||
| Marasmius rotula | Collared Parachute | |
| Marasmiellus vaillantii | Goblet Parachute | |
| Melampsora caprearum | Fungus gall on Salix caprea (Goat willow) | |
| Melanoleuca polioleuca | Common Cavalier | |
| Microsphaera alphitoides | powdery mildew on oak | |
| Mollisia cinerea | Common Grey Disco | |
| Mollisia discolor | Quercus (oak) att. dead branch | |
| Mollisia hydrophila | ||
| Mycena arcangeliana | Angel's Bonnet | |
| Mycena filopes | Iodine Bonnet | |
| Mycena galericulata | Common Bonnet | |
| Mycena galopus | Milking Bonnet | |
| Mycena galopus var. nigra | Black Milking Bonnet | |
| Mycena leptocephala | Nitrous Bonnet | |
| Mycena leucogala | ||
| Mycena pura | Lilac Bonnet | |
| Mycena sanguinolenta | Bleeding Bonnet | |
| Mycena speirea | Bark Bonnet | |
| Nectria cinnabarina | Coral Spot | |
| Nectria episphaeria | ||
| Omphalina pyxidata | Navel | |
| Panaeolina foenisecii | Brown Mottlegill | |
| Panaeolus acuminatus | Dewdrop Mottlegill | also known as P. rickenii |
| Panaeolus fimicola | Turf Mottlegill | |
| Paxillus involutus* | Brown Rollrim | with birch |
| Peniophora lycii | with T. mesenterica on willow | |
| Phlebia radiata | Wrinkled Crust | |
| Phragmidium violaceum | Violet Bramble Rust | bramble |
| Pholiota gummosa | Sticky Scalycap | on stump |
| Phyllachora junci | on Juncus effusus (Common Rush) | |
| Physarum leucophaeum | a Slime Mould | |
| Piptoporus betulinus | Birch Polypore | growing on birch |
| Pluteus cervinus | Deer Shield | |
| Pluteus salicinus | Willow Shield | |
| Polyporus tuberaster | Tuberous Polypore | |
| Polyporus leptocephalus | also known as P. varius | on willow |
| Psathyrella candolleana | Pale Brittlestem | on wood chips |
| Psathyrella conopilus | Conical Brittlestem | |
| Psathyrella spadiceogrisea | Spring Brittlestem | |
| Puccinia arenariae | rust on Silene dioica | |
| Puccinia graminis | rust on Festuca (tufted grass) | |
| Puccinia phragmitis | rust on Phragmites (reed) | |
| Radulomyces molaris | Quercus (oak) attached dead branch | |
| Ramaria stricta | Upright Coral | |
| Rhopographus filicinus | Bracken Map | |
| Rhytisma acerinum | Sycamore Tarspot | on sycamore leaves |
| Rickenella fibula | Orange Mosscap | |
| Rosellinia mammiformis | on fallen branch | |
| Russula atropurpurea | Purple Brittlegill | with oak |
| Russula cyanoxantha | Charcoal Burner | |
| Russula gracillima | Slender Brittlegill | with birch |
| Rutstroemia firma | Brown Cup | |
| Schizopora paradoxa | Split Porecrust | |
| Scleroderma citrinum | Common Earthball | |
| Scleroderma verrucosum | Scaly Earthball | |
| Sphaerotheca fusca | Powdery mildew on Taraxacum (Dandelion) | |
| Stereum complicatum | on twigs | |
| Stereum gausapatum | Bleeding Oak Crust | |
| Stereum hirsutum | Hairy Curtain Crust | on birch |
| Stropharia semiglobata | Dung Roundhead | |
| Taphrina betulina | Birch Besom (Witches' Broom) | |
| Trametes versicolor | Turkeytail | |
| Tremella mesenterica | Yellow Brain | on willow |
| Tubaria dispersa | under hawthorn | |
| Ustilago violacea | Anther Smut | on Himalayan Balsam |
| Vascellum pratense | Meadow Puffball | |
| Vuilleminia comedens | Waxy Crust | on oak |
| Xylaria hypoxylon | Candlesnuff Fungus | |
| Xylaria polymorpha | Dead Man's Fingers | on wood |
Abbreviated references with identification details including pictures (plate number in brackets):
B&K1 = Breitenbach, J. and Kränzlin, F. (eds), Fungi of Switzerland Vol. 1 Ascomycetes, 1984, Verlag Mykologia, Lucerne.

Amanita muscaria

Amanita muscaria var. formosa

